This is a 9.9 percent increase over the previous week when there were 121 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Feb. 26, 2022 | Issued in week ending Feb. 19, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 8 | 10 | -20% |
Allegheny | 167 | 152 | 9.9% |
Armstrong | 7 | 3 | 133.3% |
Beaver | 14 | 10 | 40% |
Bedford | 4 | 4 | 0% |
Berks | 25 | 27 | -7.4% |
Blair | 13 | 10 | 30% |
Bradford | 2 | 4 | -50% |
Bucks | 80 | 104 | -23.1% |
Butler | 7 | 19 | -63.2% |
Cambria | 10 | 16 | -37.5% |
Carbon | 7 | 6 | 16.7% |
Centre | 11 | 21 | -47.6% |
Chester | 64 | 78 | -17.9% |
Clarion | 3 | 1 | 200% |
Clearfield | 2 | 3 | -33.3% |
Clinton | 4 | 5 | -20% |
Columbia | 3 | 7 | -57.1% |
Crawford | 8 | 8 | 0% |
Cumberland | 49 | 40 | 22.5% |
Dauphin | 64 | 56 | 14.3% |
Delaware | 60 | 66 | -9.1% |
Elk | 1 | 7 | -85.7% |
Erie | 26 | 33 | -21.2% |
Fayette | 6 | 5 | 20% |
Franklin | 21 | 26 | -19.2% |
Fulton | 1 | 1 | 0% |
Greene | 4 | 2 | 100% |
Huntingdon | 1 | 4 | -75% |
Indiana | 1 | 7 | -85.7% |
Jefferson | 8 | 1 | 700% |
Lackawanna | 28 | 18 | 55.6% |
Lancaster | 35 | 32 | 9.4% |
Lawrence | 4 | 8 | -50% |
Lebanon | 6 | 11 | -45.5% |
Lehigh | 56 | 57 | -1.8% |
Luzerne | 27 | 19 | 42.1% |
Lycoming | 15 | 12 | 25% |
Mckean | 1 | 1 | 0% |
Mercer | 9 | 10 | -10% |
Mifflin | 6 | 1 | 500% |
Monroe | 16 | 24 | -33.3% |
Montgomery | 133 | 121 | 9.9% |
Montour | 2 | 2 | 0% |
Northampton | 20 | 31 | -35.5% |
Northumberland | 4 | 3 | 33.3% |
Perry | 5 | 1 | 400% |
Philadelphia | 402 | 364 | 10.4% |
Pike | 1 | 2 | -50% |
Schuylkill | 9 | 6 | 50% |
Snyder | 2 | 2 | 0% |
Somerset | 3 | 10 | -70% |
Susquehanna | 4 | 0 | - |
Tioga | 6 | 5 | 20% |
Union | 8 | 3 | 166.7% |
Venango | 1 | 1 | 0% |
Warren | 1 | 2 | -50% |
Washington | 15 | 11 | 36.4% |
Wayne | 4 | 4 | 0% |
Westmoreland | 41 | 34 | 20.6% |
Wyoming | 7 | 2 | 250% |
York | 35 | 53 | -34% |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Collegeville• Borough of Souderton• Wyndmoor• Borough of Bridgeport• Grove• Oreland• Plymouth Meeting• Jenkintown Borough• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• Narberth Borough• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Limerick Township• Glenside• Borough of North Wales• Blue Bell• Borough Of Trappe• Borough Of Rockledge• Cheltenham• Flourtown• Maple Glen• Borough Of Hatfield• Bryn Mawr• Harleysville• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.