CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 467 beds available, 345 more than the average in Montgomery County as of the fourth quarter of 2023. They aided an average of 306.3 residents during that period.
Parkhouse Rehabilitation and Nursing Center had an overall rating of 1 from the CMS, which lags behind the average of 2.9 recorded for nursing homes in Pennsylvania.
During the quarter, Horsham Center for Jewish Life stood out as the second largest nursing home in Montgomery County, with 324 beds available. St. Joseph's Manor came in third place, with 296 beds available.
As of the fourth quarter of 2023, Parkhouse Rehabilitation and Nursing Center has spent a total of $12,466 in three fines and suffered three penalties.
In total, there were 34 for-profit nursing homes in Montgomery County, Pennsylvania.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Parkhouse Rehabilitation and Nursing Center | 1 |
2 | Horsham Center for Jewish Life | 1 |
3 | St. Joseph's Manor | 5 |
4 | Cheltenham Nursing and Rehabilitation C. | 1 |
5 | York Nursing and Rehabilitation Center | 1 |
6 | Gwynedd Healthcare and Rehabilitation Center | 3 |
6 | Chestnut Hill Lodge Health and Rehabilitation Center | 1 |
8 | Saunders Nursing and Rehabilitation Center | 1 |
8 | Hillcrest Center | 1 |
10 | Garden Spring Nursing and Rehabilitation Center | 1 |
11 | King of Prussia Skilled Nursing and Rehabilitation | 1 |
12 | Montgomeryville Skilled Nursing and Rehabilitati | 4 |
13 | Aristacare at Meadow Springs | 2 |
14 | Pottstown Skilled Nursing and Rehabilitation Center | 2 |
14 | Elkins Crest Health and Rehabilitation Center | 4 |
16 | Luther Woods Nursing and Rehabilitation Center | 2 |
17 | Sanatoga Center | 4 |
18 | Accela Rehabilitation and Care Center at Springfield | 1 |
19 | Harborview Rehabilitation and Care Center at Lansd | 1 |
20 | Huntingdon Skilled Nursing and Rehabilitation Center | 4 |
21 | Markley Rehabilitation and Healthcare Center | 1 |
22 | Complete Care at Harston Hall, LLC | 1 |
22 | Towne Manor East | 1 |
22 | Pennsburg Manor | 5 |
22 | Brookside Healthcare and Rehabilitation Center | 3 |
22 | St. Mary Center for Rehabilitation and Healthcare | 3 |
22 | Rehabilitation at Shannondell | 5 |
22 | Silver Stream Nursing and Rehabilitation Center | 1 |
29 | Suburban Woods Health and Reha | 4 |
29 | Towne Manor West | 1 |
31 | Dresher Hill Health and Rehabilitation Center | 2 |
32 | Rydal Park of Philadelphia Presbytery Homes, Inc. | 4 |
33 | Accelerate Skilled Nursing and Rehabilitation Will | 3 |
34 | Saint Joseph Villa | 3 |
34 | Hopkins Center | 1 |
36 | Norriton Square Nursing and Rehabilitation Center | 2 |
37 | Willowbrooke Court Skilled Care Center at Brittany | 5 |
37 | Ambler Extended Care Center | 4 |
39 | Wyndmoor Hills Rehabilitation and Nursing Center | 2 |
40 | Lutheran Community at Telford | 4 |
41 | Willowbrooke Ctskdcarectr Atnormandy Farms Estates | 5 |
42 | ELM Terrace Gardens | 5 |
42 | Dock Terrace | 5 |
42 | Peter Becker Community | 5 |
45 | Souderton Mennonite Homes | 5 |
46 | Artman Lutheran Home | 5 |
46 | Frederick Living - Cedarwood | 5 |
48 | Edgehill Nursing and Rehabilitation Center | 4 |
48 | Masonic Village at Lafayette Hill | 5 |
48 | Montgomery Subacute and Respiratory Center | 3 |
48 | The Health Center at the Hill at Whitemarsh | 5 |
52 | Meadowood | 5 |
53 | Phoebe Wyncote | 2 |
54 | Kadima Rehabilitation and Nursing at Pottstown | 2 |
55 | Willowbrooke Ctskdcarectr at Fortwashingtonestates | 4 |
56 | Waverly Heights | 5 |
57 | HRH Transitional Care Unit(a | 5 |
58 | Willowbrooke Court-Spring Hous | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE